
Main Features
- Intuitive LCD touch screen with 72-hour continuous data recording.
- Independent dual-sensor alarm system for fail-safe overheat protection.
- Double-wall hood and built-in X-ray tray for zero-disturbance care.
- Advanced O₂ concentration control and integrated baby scale.
- Fully removable humidity reservoir for strict infection control.
Product Description
The 4000 Series Medical Infant Incubator is a professional-grade neonatal care solution and high-performance NICU equipment engineered to provide a highly stable, safe microclimate for premature newborns. Designed to meet global healthcare standards, this hospital baby incubator combines precise temperature and humidity regulation with an intuitive LCD touch screen that records vital clinical data for up to 72 hours. Medical staff can efficiently perform essential procedures using the double-wall hood, dual side doors, and built-in X-ray tray, ensuring continuous life-saving care without moving the fragile infant from the newborn incubator machine. To accommodate diverse clinical demands and procurement budgets, this scalable baby incubator is available in three models (4000A, B, and C), allowing facilities to upgrade from standard thermoregulation to advanced features like precise O₂ concentration control and an integrated electronic scale. Equipped with independent fail-safe alarm systems and easy-to-clean components, the 4000 series is the ideal choice for medical equipment distributors and hospital procurement teams seeking a reliable, high-quality infant incubator machine for long-term clinical use.
Product Details

LCD Touch Screen displays temp/humidity/ concentration

Double Walls Hood

Integration Sensor Box

Humidity Reservoir

Infant Incubator Baby Scale
Technical Specifications
| Model | 4000A | 4000B | 4000C |
|---|---|---|---|
| Electrical requirement | ~220V50Hz | ~220V50Hz | ~220V50Hz |
| Heater power | 550VA | 550VA | 550VA |
| Air mode temp.range | 25.0℃~37.0℃ | 25.0℃~37.0℃ | 25.0℃~37.0℃ |
| Skin mode temp.range | 34.0℃~37.0℃ | 34.0℃~37.0℃ | 34.0℃~37.0℃ |
| Air mode temp.alarm | <38.0℃ | <38.0℃ | <38.0℃ |
| Skin mode temp.alarm | <40.0℃(Air temp.) | <40.0℃(Air temp.) | <40.0℃(Air temp.) |
| Air mode high temp.range | 37.1℃~39.0℃ | 37.1℃~39.0℃ | 37.1℃~39.0℃ |
| Skin mode high temp.range | 37.1℃~38.0℃ | 37.1℃~38.0℃ | 37.1℃~38.0℃ |
| High temp.mode alarm | <40.0℃ Air temp. | <40.0℃ Air temp. | <40.0℃ Air temp. |
| Air mode temp.display range | 20.0℃~45.0℃ | 20.0℃~45.0℃ | 20.0℃~45.0℃ |
| Skin mode temp.display range | 25.0℃~45.0℃ | 25.0℃~45.0℃ | 25.0℃~45.0℃ |
| Air mode alarm | ±3.0℃ | ±3.0℃ | ±3.0℃ |
| Skin mode alarm | ±1.0℃ | ±1.0℃ | ±1.0℃ |
| Skin temp.sensor accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ |
| Temp.control accuracy | ≤0.5℃ | ≤0.5℃ | ≤0.5℃ |
| Mattress temp.uniformity | ≤0.8℃ | ≤0.8℃ | ≤0.8℃ |
| Humidity control range | 30%RH-90%RH | 30%RH-90%RH | 30%RH-90%RH |
| Humidity display range | 0-99.9%RH | 0-99.9%RH | 0-99.9%RH |
| O₂ concentration range | 20-60%O₂ | 20-60%O₂ | |
| O₂ concentration alarm | - | ±5%O₂ | ±5%O₂ |
| O₂ concentration display range | - | 0-99.9% | 0-99.9% |
| O₂ concentration display accuracy | - | ±2%O₂ | ±2%O₂ |
| Electrical scale weight range | - | - | 0.1-8Kg |
| Electrical scale display accuracy | - | - | ±50g |
| Screen | LCD | LCD | LCD |
| Air mode | ● | ● | ● |
| Skin mode | ● | ● | ● |
| Humidity control | ● | ● | ● |
| O₂ concentration control | 一 | ● | ● |
| Scale | 一 | 一 | ● |
| Electronic lift | option | option | option |




